相關文章
Related Articles詳細介紹
金屬有機骨架材料(MOFs)是近十年來發展迅速的一種配位聚合物,具有三維的孔結構,一般以金屬離子為連接點,有機配體位支撐構成空間3D延伸,系沸石和碳納米管之外的又一類重要的新型多孔材料,在催化,儲能和分離中都有廣泛應用。
METAL ORGANIC FRAMEWORKS | ||||
REF. | Product | Family | Others | Quantity |
B100000 | ZIF-8, 2-Methylimidazole zinc salt | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Large cavities (116 Amstrongs) connected by small windows (3.4 Amstrongs), Specific surface: 1600 m2/g, Empirical Formula C8H10N4Zn, Mw: 604,9 | 1 g |
B100000 | ZIF-8, 2-Methylimidazole zinc salt | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Large cavities (116 Amstrongs) connected by small windows (3.4 Amstrongs), Specific surface: 1600 m2/g, Empirical Formula C8H10N4Zn, Mw: 604,9 | 10 g |
B100000 | ZIF-8, 2-Methylimidazole zinc salt | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Large cavities (11.6 Amstrongs) connected by small windows (3.4 Amstrongs), Specific surface: 1600 m2/g, Empirical Formula C8H10N4Zn, Mw: 227,6 | 100 g |
B100001 | ZIF-67, 2-Methylimidazole cobalt salt | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Large cavities (11.6 Amstrongs) connected by small windows (3.4 Amstrongs), Specific surface: 1600 m2/g, Empirical Formula C8H10N4Zn, Mw: 227,6 | 1 g |
B100001 | ZIF-67, 2-Methylimidazole cobalt salt | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Large cavities (11.6 Amstrongs) connected by small windows (3.4 Amstrongs), Specific surface: 1600 m2/g, Empirical Formula C8H10N4Zn, Mw: 227,6 | 10 g |
B100001 | ZIF-67, 2-Methylimidazole cobalt salt | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Large cavities (11.6 Amstrongs) connected by small windows (3.4 Amstrongs), Specific surface: 1600 m2/g, Empirical Formula C8H10N4Zn, Mw: 227,6 | 100 g |
B100002 | HKUST-1, copper(II)-BENZENE-1,3,5-tricarboxylate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Synonyms: Cu3(BTC), Cu-BTC MOF, Basolite C 300 (Basf registere). Square-shaped pores of 9 amstrong, Specific surface: 1500 m2/g, Empirical Formula C18H6O12Cu3, Mw: 604,9 | 1 g |
B100002 | HKUST-1, copper(II)-BENZENE-1,3,5-tricarboxylate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Synonyms: Cu3(BTC), Cu-BTC MOF, Basolite C 300 (Basf registere). Square-shaped pores of 9 amstrong, Specific surface: 1500 m2/g, Empirical Formula C18H6O12Cu3, Mw: 604,9 | 10 g |
B100002 | HKUST-1, copper(II)-BENZENE-1,3,5-tricarboxylate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Synonyms: Cu3(BTC), Cu-BTC MOF, Basolite C 300 (Basf registere). Square-shaped pores of 9 amstrong, Specific surface: 1500 m2/g, Empirical Formula C18H6O12Cu3, Mw: 604,9 | 100 g |
B100003 | ALF, aluminium fumarate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Robust-shaped pores 5.7 x 6 Amstrongs, Specific surface: 1000 m2/g, Empirical Formula C4H3O5Al Mw: 158 | 1 g |
B100003 | ALF, aluminium fumarate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Robust-shaped pores 5.7 x 6 Amstrongs, Specific surface: 1000 m2/g, Empirical Formula C4H3O5Al Mw: 158 | 10 g |
B100003 | ALF, aluminium fumarate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Robust-shaped pores 5.7 x 6 Amstrongs, Specific surface: 1000 m2/g, Empirical Formula C4H3O5Al Mw: 158 | 100 g |
B100004 | MAF, magnesium formate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Narrow one-dimensional zig-zag channels of approximately 4.9 amstrong, Specific surface: 500 m2/g, Empirical Formula C6H6O12Mg3Mw: 342,9 | 1 g |
B100004 | MAF, magnesium formate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Narrow one-dimensional zig-zag channels of approximately 4.9 amstrong, Specific surface: 500 m2/g, Empirical Formula C6H6O12Mg3Mw: 342,9 | 10 g |
B100004 | MAF, magnesium formate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Narrow one-dimensional zig-zag channels of approximately 4.9 amstrong, Specific surface: 500 m2/g, Empirical Formula C6H6O12Mg3Mw: 342,9 | 100 g |
產品咨詢
聯系我們
上海巨納科技有限公司 公司地址:上海市虹口區寶山路778號海倫國際大廈5樓 技術支持:化工儀器網掃一掃 更多精彩
微信二維碼
網站二維碼